MEDIEN: Luft, Wasser und Öl
DRUCK: Sehr niedrig (-0,6 bis 0 bar), Niedrig (0 bis 10 bar) , Mittel (0 bis 100 bar), hoch (0 bis 350 bar)
TEMPERATUR: -20 ° C bis 200 ° C
GESCHWINDIGKEIT: Artikulation (bis zu 5 U/min)
MATERIAL: vernickelter Stahl, rostfreier Stahl
ANSCHLUSS: Gewinde BSP, NPT
Die 1-Wege-Drehverbindung der Serie 1200, 90° -Bogen, bidirektionaler Stecker/Buchse, Hochdruck, volle Bohrung. Doppelte PTFE/FPM-Abdichtung.
Produktnummer | Admissible Working Pressure | Flow | Material | Nennrohrgröße (Zoll) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192002466 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192076850 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072383 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
1227SR2K | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192049749 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192007142 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192002487 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072373 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072376 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072382 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072387 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072391 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072394 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
Die Website und/oder die mobilen Nutzungsbedingungen von Columbus McKinnon, Datenschutz- und Sicherheitsrichtlinien gelten nicht für die Website oder App, die Sie besuchen möchten. Bitte lesen Sie die Bedingungen, Datenschutz- und Sicherheitsrichtlinien, um zu sehen, wie sie für Sie gelten.