MEDIEN: Luft, Wasser und Öl
DRUCK: Sehr niedrig (-0,6 bar bis 0 bar), niedrig (0 bis 10 bar) ), Mittelstufe (0 bis 100 bar), hoch (0 bis 350 bar), sehr hoch (0 bis 1500 bar)
TEMPERATUR: -20 ° C bis 150 ° C
GESCHWINDIGKEIT: Gelenk (bis zu 5 U/min), niedrig (5 bis 20 U/min), mittel (20 bis 1500 U/min)
MATERIAL: vernickelter Stahl, Edelstahl
ANSCHLUSS: Gewinde BSP, NPT
Produktnummer | Admissible Working Pressure | Flow | Material | Nennrohrgröße (Zoll) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192073072 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars)| Very high pressure (maximum of 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073081 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073085 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073090 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073096 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073098 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073100 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073102 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078751 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073075 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073078 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073079 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073084 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073088 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073092 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073097 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073099 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073101 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars)| Very high pressure (from 0 to 700 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
Die Website und/oder die mobilen Nutzungsbedingungen von Columbus McKinnon, Datenschutz- und Sicherheitsrichtlinien gelten nicht für die Website oder App, die Sie besuchen möchten. Bitte lesen Sie die Bedingungen, Datenschutz- und Sicherheitsrichtlinien, um zu sehen, wie sie für Sie gelten.