The Chester SLE Electric Low Headroom Chain Hoists are designed for those applications where headroom is limited. Engineered around proven designs, these hoists provide smooth, quiet trouble free operation in a variety of Class III applications.
5 or 6 pocket load wheels, durable self-locking worm drive transmissions, sturdy steel construction, direct-acting motor brakes and two precision bearings per trolley wheel. Standard voltage is 230/460 Volt, 3 phase
Reversing contactors, 115V control transformers and terminal blocks in a Nema 12 enclosure.
Equipped with worm drive gear reducers and case hardened load chain.
Choice of lug mounted, push/pull, hand geared or motorized trolley drives are available to meet a variety of applications.
Standard units are supplied with redundant paddle type and geared limit switches for both upper and lower hook travel.
Nonstandard voltages, fuses, TOLs, current Load Limiters, trolley soft starts, two speed or variable speed operation, inching circuits, encoders and additional limit switches for hoist and trolley travel.
Each unit is custom-built for the specific beam specified on the order. This hoist design permits adaptation to a variety of applications and can be custom built to meet the end user's specific needs.
Catalog Number | Rated Capacity in Short Tons | Standard Lift in Feet | Minimum Radius Curve | Minimum Distance Bottom of I-Beam to Hook in Inches | Hoist Speed (FPM) | Motorized Trolley Speed (FPM) | Motor (H.P.) (RPM) | Net Weight LBS. | ||||
Plain | Hand Geared | Motorized | Plain | Geared | Motorized | |||||||
ELP-1 | ELG-1 | ELM-1 | 1 | 10 | 6'6" | 7" | 10 | 35 | 2@1800 | 440 | 470 | 480 |
ELP-11/2 | ELG-11/2 | ELM-11/2 | 1 1/2 | 10 | 6'6" | 7" | 10 | 35 | 2@1800 | 440 | 470 | 480 |
ELP-2 | ELG-2 | ELM-2 | 2 | 10 | 6'6" | 7" | 10 | 35 | 2@1800 | 440 | 470 | 480 |
ELP-3 | ELG-3 | ELM-3 | 3 | 10 | 6'6" | 8" | 5 | 35 | 2@1800 | 540 | 570 | 580 |
ELP-4 | ELG-4 | ELM-4 | 4 | 10 | 7'6" | 8 1/2" | 5 | 35 | 2@1800 | 540 | 570 | 580 |
ELP-5 | ELG-5 | ELM-5 | 5 | 10 | 8'6" | 9 1/2" | 7 | 35 | 4@1200 | 1280 | 1340 | 1310 |
ELP-6 | ELG-6 | ELM-6 | 6 | 10 | 8'6" | 9 1/2" | 7 | 35 | 4@1200 | 1280 | 1340 | 1310 |
ELP-8 | ELG-8 | ELM-8 | 8 | 10 | 9'6" | 12" | 4 | 20 | 4@12000 | 1350 | 1480 | 1400 |
ELP-10 | ELG-10 | ELM-10 | 10 | 10 | 10' | 12 1/2" | 3.5 | 20 | 4@1200 | 1730 | 1810 | 1780 |
ELP-12 | ELG-12 | ELM-12 | 12 | 10 | * | 12 1/2" | 3.5 | 20 | 4@1200 | 1730 | 1810 | 1780 |
ELP-16 | ELG-16 | ELM-16 | 16 | 10 | * | 14 1/2" | 2 | 20 | 4@1200 | 2300 | 2380 | 2350 |
ELP-20 | ELG-20 | ELM-20 | 20 | 10 | * | 18" | 1.7 | 20 | 4@1200 | 2650 | 2810 | 2750 |
ELP-24 | ELG-24 | ELM-24 | 24 | 10 | * | 18" | 1.7 | 20 | 4@1200 | 2650 | 2810 | 2750 |
*Straight track operation only recommended for these units. However curve radius must be specified on orders.
**Curves less than minimum may be fitted by special construction. Please consult factory.
NOTE: All headroom dimensions determined while hoist under load.
Catalog Number | Rated Capacity in Short Tons | Standard Lift in Feet | Minimum Radius Curve ** | Minimum Distance Bottom of I-Beam to Hook in Inches | Hoist Speed (FPM) | Motorized Trolley Speed (FPM) | Motor (H.P.) (RPM) | Net Weight LBS. | ||||
Plain | Hand Geared | Motorized | Plain | Geared | Motorized | |||||||
ELP-1SR | ELG-1SR | ELM-1SR | 1 | 10 | 6'6'' | 7 3/4'' | 10 | 35 | 2@1800 | 443 | 473 | 483 |
ELP-11/2SR | ELG-11/2SR | ELM-11/2SR | 1.5 | 10 | 6'6'' | 7 3/4'' | 10 | 35 | 2@1800 | 443 | 473 | 483 |
ELP-2SR | ELG-2SR | ELM-2SR | 2 | 10 | 6'6'' | 9 3/16" | 5 | 35 | 2@1800 | 545 | 575 | 585 |
ELP-3SR | ELG-3SR | ELM-3SR | 3 | 10 | 6'6'' | 9 3/16'' | 5 | 35 | 2@1800 | 545 | 575 | 585 |
ELP-4SR | ELG-4SR | ELM-4SR | 4 | 10 | 8'6'' | 11 3/16'' | 7 | 35 | 4@1200 | 1290 | 1350 | 1320 |
ELP-5SR | ELG-5SR | ELM-5SR | 5 | 10 | 8'6'' | 12'' | 7 | 35 | 4@1200 | 1290 | 1350 | 1320 |
ELP-6SR | ELG-6SR | ELM-6SR | 6 | 10 | 9'6'' | 14 3/16'' | 4 | 20 | 4@1200 | 1370 | 1500 | 1420 |
ELP-8SR | ELG-8SR | ELM-8SR | 8 | 10 | 10'' | 14 5/8'' | 3.5 | 20 | 4@1200 | 1750 | 1830 | 1800 |
ELP-10SR | ELG-10SR | ELM-10SR | 10 | 10 | 10' | 16 1/2'' | 3.5 | 20 | 4@1200 | 1760 | 1840 | 1810 |
ELP-12SR | ELG-12SR | ELM-12SR | 12 | 10 | * | 19'' | 2 | 20 | 4@1200 | 2330 | 2410 | 2380 |
ELP-16SR | ELG-16SR | ELM-16SR | 16 | 10 | * | 21'' | 1.7 | 20 | 4@1200 | 2680 | 2840 | 2780 |
ELP-20SR | ELG-20SR | ELM-20SR | 20 | 10 | * | 21'' | 1.7 | 20 | 4@1200 | 2680 | 2840 | 2780 |
ELP-24SR | ELG-24SR | ELM-24SR | 20 | 10 | * | 21'' | 1.7 | 20 | 4@1200 | 2680 | 2840 | 2780 |
* Straight track operation only recommended for these units. However curve radius must be specified on orders.
** Curves less than minimum may be fitted by special construction. Please consult factory.
NOTE: All headroom dimensions determined while hoist under load.
Serving the material handling industry since the 1920s, Chester Hoist sets the industry standard for custom-made and specialty hoisting products. All products are USA-made and customized to meet the specific needs of complex and specialty applications.
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.