VOLTAGE: 115 or 220 VAC (50 or 60 Hz)
SCREW TYPE: Acme Screw
STANDARD STROKE: 3 to 18 in (76 to 457 mm)
SPEED: 0.6 to 1.33 in/s (15 to 34 mm/s)
TEMPERATURE RANGE: 25ºF to 120ºF (-4ºC to 50ºC)
ENVIRONMENTAL RATING: IP50 protection standard (IP52 optional)
Wide range of capacities and voltages for integration into a variety of applications
Heavy duty design for long life in tough environments
Aluminum housing and outer tube
Precise and repeatable positioning with internal, adjustable limit switches
Automatic reset thermal overload motor protection
Reduce back driving and stopping distance
Available with experienced Application Engineering Team
HMPB 500 lb Series Product Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | Limit Switch | Duty Cycle* | POT | |||
# | (lbs) N | In | mm | In | mm | (VAC) Hz | Amp | in/s | mm/s | Yes/No | % | Yes/No |
MPB6905-3 | (500) 2244 | 3 | 76 | 11.25 | 286 | (115) 60 | 2 | 0.6 | 15 | Yes | 19% | No |
MPB6905-6 | (500) 2244 | 6 | 152.4 | 14.25 | 362 | (115) 60 | 2 | 0.6 | 15 | Yes | 19% | No |
MPB6905-12 | (500) 2244 | 12 | 304.8 | 20.25 | 514 | (115) 60 | 2 | 0.6 | 15 | Yes | 19% | No |
MPB6905-18 | (500) 2244 | 18 | 457.2 | 26.25 | 667 | (115) 60 | 2 | 0.6 | 15 | Yes | 19% | No |
MPB7905-3 | (500) 2244 | 3 | 76 | 11.25 | 286 | (115) 60 | 1 | 0.6 | 15 | Yes | 22% | No |
MPB7905-6 | (500) 2244 | 6 | 152.4 | 14.25 | 362 | (115) 60 | 1 | 0.6 | 15 | Yes | 22% | No |
MPB7905-12 | (500) 2244 | 12 | 304.8 | 20.25 | 514 | (115) 60 | 1 | 0.6 | 15 | Yes | 22% | No |
MPB7905-18 | (500) 2244 | 18 | 457.2 | 26.25 | 667 | (115) 60 | 1 | 0.6 | 15 | Yes | 22% | No |
HMPB6905-3 | (500) 2244 | 3 | 76 | 11.25 | 286 | (115) 60 | 5.5 | 1.33 | 34 | Yes | 11% | No |
HMPB6905-6 | (500) 2244 | 6 | 152.4 | 14.25 | 362 | (115) 60 | 5.5 | 1.33 | 34 | Yes | 11% | No |
HMPB6905-12 | (500) 2244 | 12 | 304.8 | 20.25 | 514 | (115) 60 | 5.5 | 1.33 | 34 | Yes | 11% | No |
HMPB6905-18 | (500) 2244 | 18 | 457.2 | 26.25 | 667 | (115) 60 | 5.5 | 1.33 | 34 | Yes | 11% | No |
PHMPB6905-3 | (500) 2244 | 3 | 76 | 11.25 | 286 | (115) 60 | 5.5 | 1.33 | 34 | Yes | 11% | Yes |
PHMPB6905-6 | (500) 2244 | 6 | 152.4 | 14.25 | 362 | (115) 60 | 5.5 | 1.33 | 34 | Yes | 11% | Yes |
PHMPB6905-12 | (500) 2244 | 12 | 304.8 | 20.25 | 514 | (115) 60 | 5.5 | 1.33 | 34 | Yes | 11% | Yes |
PHMPB6905-18 | (500) 2244 | 18 | 457.2 | 26.25 | 667 | (115) 60 | 5.5 | 1.33 | 34 | Yes | 11% | Yes |
Clutch models available upon request Note: A capacitor is required for all AC volt motors. Recommended part SK6405-7-3 (64-72 MFD) * At Rated Load |
HMPB 500 lb. Series Dimensions |
---|
HMPB 500 lb. Series Wiring Diagram |
---|
By: Duff-Norton
Load Capacity:
500 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
By: Duff-Norton
Load Capacity:
500 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
By: Duff-Norton
Load Capacity:
500 lbs.
Stroke Lengths:
4, 8, 12, 18 in.
By: Duff-Norton
Load Capacity:
500 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.