VOLTAGE: 12 or 24 VDC
SCREW TYPE: Acme Screw
STANDARD STROKE: 3 to 18 in (76 to 457 mm)
SPEED: 1 to 2 in/s (25 to 50 mm/s)
TEMPERATURE RANGE: 25F to 120F (-4C to 50C)
ENVIRONMENTAL RATING: IP50 Protection Standard
Wide range of capacities and voltages for integration into a variety of applications
Heavy duty design for long life in tough environments
Aluminum housing and outer tube
Precise and repeatable positioning with internal, adjustable limit switches
Automatic reset thermal overload motor protection
Reduces back driving and stopping distance
Available with experienced Application Engineering Team
HMPD with Clutch Series Product Specifications |
||||||||||
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | Duty Cycle* | |||
---|---|---|---|---|---|---|---|---|---|---|
# | (lbs) N | in | mm | in | mm | VDC | Amp | in/s | mm/s | % |
MPD3405-3 | (250) 1112 | 3 | 76 | 10 | 254 | 12 VDC | 14 | 1 | 25 | 21% |
MPD3405-6 | (250) 1112 | 6 | 152 | 13 | 330 | 12 VDC | 14 | 1 | 25 | 21% |
MPD3405-12 | (250) 1112 | 12 | 304 | 19 | 483 | 12 VDC | 14 | 1 | 25 | 21% |
MPD3405-18 | (250) 1112 | 18 | 457 | 25 | 635 | 12 VDC | 14 | 1 | 25 | 21% |
MPD3404-3 | (250) 1112 | 3 | 76 | 10 | 254 | 12 VDC | 5 | 1 | 25 | 32% |
MPD3404-6 | (250) 1112 | 6 | 152 | 13 | 330 | 12 VDC | 5 | 1 | 25 | 32% |
MPD3404-12 | (250) 1112 | 12 | 304 | 19 | 483 | 12 VDC | 5 | 1 | 25 | 32% |
MPD3404-18 | (250) 1112 | 18 | 457 | 25 | 635 | 12 VDC | 5 | 1 | 25 | 32% |
HMPD3405-3 | (250) 1112 | 3 | 76 | 10 | 254 | 12 VDC | 28 | 2 | 50 | 12% |
HMPD3405-6 | (250) 1112 | 6 | 152 | 13 | 330 | 12 VDC | 28 | 2 | 50 | 12% |
HMPD3405-12 | (250) 1112 | 12 | 304 | 19 | 483 | 12 VDC | 28 | 2 | 50 | 12% |
HMPD3405-18 | (250) 1112 | 18 | 457 | 25 | 635 | 12 VDC | 28 | 2 | 50 | 12% |
* At Rated Load |
HMPD Series with Clutch Dimensions |
---|
HMPD Series with Clutch Wiring Diagram |
---|
By: Duff-Norton
Load Capacity:
250 lbs.
Stroke Lengths:
2, 4, 6, 8, 10, 12 in.
By: Duff-Norton
Load Capacity:
250 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
By: Duff-Norton
Load Capacity:
250 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.