Specifications
SPA Series Part Numbers and Product Specifications
Part Number | Voltage | Rated Loads* | Stroke Length | Speed* | Currant Draw | Restraining Toque | Duty Cycle | Screw Type | Capacitor | Limit Switch |
---|---|---|---|---|---|---|---|---|---|---|
# | VAC (Hz) | lbs (N) | in (mm) | in/s (mm/s) | A | in-lbs (Nm) | % | Yes/No | Yes/No | |
SPA 6415* | 115 (60) | 1500 (6672) | 36 (915) | 0.83 (21) | 6.5 | 215 (24.2) | 17 | ACME | Yes | Yes |
SPA 6420 | 115 (60) | 2000 (8900) | 24 (610) | 0.86 (22) | 5.1 | 180 (20.3) | 17 | BALL | Yes | Yes |
SPA 7415* | 220 (50) | 1500 (6672) | 36 (915) | 0.68 (17) | 2 | 215 (24.2) | 17 | ACME | Yes | Yes |
SPA 7420 | 220 (50) | 2000 (8900) | 24 (610) | 0.68 (17) | 2 | 180 (20.3) | 17 | BALL | Yes | Yes |
SPA 2415* | 230 (60) Three-Phase |
1500 (6672) | 36 (915) | 0.83 (21) | 1.6 | 215 (24.2) | 33 | ACME | Yes | Yes |
SPA 4415* | 460 (60) Three-Phase |
1500 (6672) | 36 (915) | 0.83 (21) | 0.8 | 215 (24.2) | 33 | ACME | Yes | Yes |
* At Rated Load |
Models
SPA Series 1500 lb. Dimensions
|
---|
SPA Series 1500 lb. Wiring Diagram |
---|