VOLTAGE: 12 VDC
SCREW TYPE: Acme ScrewSTANDARD STROKE: 3 to 18 in (76 to 457 mm)
TEMPERATURE RANGE: 15ºF to 120ºF (-10ºC to 50ºC)
TUBE RESTRAINING TORQUE: 215 in-lbf (24.2 Nm)
ENVIRONMENTAL RATING: IP50 protection standard (IP52 optional)
SPD Series 1500 lb Product Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | Clutch | Duty Cycle* | |||
# | (lbs) | in | mm | in | mm | vdc | amp | in/s | mm/s | Y/N | % |
LSPD6415-3 | (1500) 6672 | 3 | 76 | 17.1 | 434 | 12 | 27 | 0.43 | 11 | Yes | 27% |
LSPD6415-6 | (1500) 6672 | 6 | 152 | 20.1 | 511 | 12 | 27 | 0.43 | 11 | Yes | 27% |
LSPD6415-12 | (1500) 6672 | 12 | 305 | 26.1 | 663 | 12 | 27 | 0.43 | 11 | Yes | 27% |
LSPD6415-18 | (1500) 6672 | 18 | 457 | 32.1 | 815 | 12 | 27 | 0.43 | 11 | Yes | 27% |
LSPD6415-24 | (1500) 6672 | 24 | 610 | 38.1 | 968 | 12 | 27 | 0.43 | 11 | Yes | 27% |
LSPD6415-30 | (1500) 6672 | 30 | 762 | 50.1 | 1273 | 12 | 27 | 0.43 | 11 | Yes | 27% |
LSPD6415-36 | (1500) 6672 | 36 | 915 | 56.1 | 1425 | 12 | 27 | 0.43 | 11 | Yes | 27% |
* At Rated Load |
SPD Series Dimensions |
---|
SPD Series Wiring Diagram |
---|
Note: (2) relays are required for DC limit switch models |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.