RATED LOADS: from 2,000 lbs, varies with gear ratio and motor HP
STANDARD STROKE: up to 24 inches
SPEED: to 170 in/min (varies with load and HP/RPM of motor)
Rated Loads | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | T Screw Diameter | Turns of Worm 1 in Travel | Torque lb./in. at 1000 lb. Loads | Motor RPM | 1/4 HP Motor | 1/3 HP Motor | 1/2 HP Motor | 3/4 HP Motor | Lifting Speed inch/minute | |||||||
Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | ||||||||||
5:1 | 20:1 | 5:1 | 20:1 | 5:1 | 20:1 | 5:1 | 20:1 | 5:1 | 20:1 | 5:1 | 20:1 | 5:1 | 20:1 | |||
M-2462 | 1.00 Dia. x 1.000 Lead Ball Screw | 5 | - | 5.3 | - | 1725 | 100 | - | 200 | - | 300 | - | 500 | - | 345 | - |
M-2462 | 1.00 Dia. x 1.000 Lead Ball Screw | 5 | - | 5.3 | - | 1140 | 200 | - | 300 | - | 500 | - | 700 | - | 228 | - |
M-2463 | 1.00 Dia. x 0.250 Lead Ball Screw | 20 | 80 | 1.3 | 0.6 | 1725 | 600 | 1500 | 900 | 2000 | 1300 | - | 2000 | - | 86 | 21 |
M-2463 | 1.00 Dia. x 0.250 Lead Ball Screw | 20 | 80 | 1.3 | 0.6 | 1140 | 1000 | - | 1300 | - | 2000 | - | - | - | 57 | 14 |
Notes: |
Rotating Ball Screw Model Dimensions |
---|
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.