MEDIA: Air, Water, Oil, and Steam
PRESSURE: Very Low (-0,6 bar to 0 bar), Low (0 to 10 bars), Intermediate (0 to 100 bars)
TEMPERATURE: -20°C to 160°C
SPEED: Low (5 to 20 RPM), Intermediate (20 to 1500 RPM), High (1500 to 5000 RPM)
MATERIAL: Stainless Steel
CONNECTION: Thread BSP, NPT
The 805 series rotary unions ensure the transfer of fluids to your rotating rollers in a single circuit or in a round trip circuit.
Product Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192075395 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075406 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075418 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075428 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075439 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075400 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075409 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075422 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192081768 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075444 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
790288C | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075411 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075424 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075433 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075446 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075397 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075419 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075429 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075441 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075410 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075432 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
790287C | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075412 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075434 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
192075447 | Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | 90° flow | Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm)| High speed range (from 1,500 rpm up to 5|000 rpm) | Threaded |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.