MEDIA: Air, Water, and Oil
PRESSURE: Very Low (-0,6 bar to 0 bar), Low (0 to 10 bars), Intermediate (0 to 100 bars), High (0 to 350 bars)
TEMPERATURE: -20°C to 150°C
SPEED: Articulation (up to 5 RPM), Low (5 to 20 RPM), Intermediate (20 to 1500 RPM)
MATERIAL: Nickel Plated Steel, Stainless Steel
CONNECTION: Thread BSP, NPT
The 1700 Series DNE Rotary Union series robust design can withstand operating pressures of up to 350 bar.
y Union series robust design can withstand operating pressures of up to 350 bar.Product Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192072884 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072889 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072893 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072898 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192038234 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072904 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072906 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072910 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078331 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078752 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072887 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192053299 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072896 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072900 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072903 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072905 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072908 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.