Products

Specifications

MPD Series Product Specification

Part Number Rated Loads Stroke Length Retracted Length Voltage Current Draw* Speed* Limit Switch Duty Cycle*
# (lbs) N in mm in mm VDC Amp in/s mm/s Y/N %
MPD6905-3 (500) 2224 3 76 11.25 286 12 23 0.75 19 Yes 19%
MPD6905-6 (500) 2224 6 152.4 14.25 362 12 23 0.75 19 Yes 19%
MPD6905-12 (500) 2224 12 304.8 20.25 514 12 23 0.75 19 Yes 19%
MPD6905-18 (500) 2224 18 457.2 26.25 667 12 23 0.75 19 Yes 19%
MPD6904-3 (500) 2224 3 76 11.25 286 12 12 0.85 22 Yes 17%
MPD6904-6 (500) 2224 6 152.4 14.25 362 12 12 0.85 22 Yes 17%
MPD6904-12 (500) 2224 12 304.8 20.25 514 12 12 0.85 22 Yes 17%
MPD6904-18 (500) 2224 18 457.2 26.25 667 12 12 0.85 22 Yes 17%
* At Rated Load

Models

MPD Series Dimensions

MPD Series Dimensions

MPD Series Wiring Diagram

MPD Series Wiring Diagram