Capacities: 500 kg to 2000 kg. The Lodestar D8+ meets all current standard requirements. Its clutch, outside the load path, acts as a precise overload device; and design factor is 8:1 with a double brake installed. The Lodestar D8+ is in accordance with 2018 igvw SQ P2.
Model | Load Capacity Tons (kg) | Lifting Speed fpm (mpm) | Operating Voltage | FEM Class | Chain Weight/ Model Length or Lift |
Load Chain EN 818-7 | Full Load Amps | Reeving | Motor hp (kW) | Protection Class | |
---|---|---|---|---|---|---|---|---|---|---|---|
lb/ft | kg/m | in (mm) | |||||||||
F | 1/2 (500) | 16 (4.9) | 230/460-3-60 | 2m | 0.59 | 0.87 | 1/2 (6.3) | 2.2/1.3 | 1 | 0.5 (0.4) | IP66 |
J | 1/2 (500) | 32 (9.7) | 230/460-3-60 | 2m | 0.94 | 1.40 | 5/16 (7.9) | 3.7/2.2 | 1 | 1 (0.75) | IP66 |
JJ | 1/2 (500) | 64 (19.5) | 230/460-3-60 | 2m | 0.94 | 1.40 | 5/16 (7.9) | 7.9/5.0 | 1 | 2 (1.5) | IP66 |
L | 1 (1000) | 16 (4.9) | 230/460-3-60 | 2m | 0.94 | 1.40 | 5/16 (7.9) | 3.7/2.2 | 1 | 1 (0.75) | IP66 |
LL | 1 (1000) | 32 (9.7) | 230/460-3-60 | 2m | 0.94 | 1.40 | 5/16 (7.9) | 7.9/5.0 | 1 | 2 (1.5) | IP66 |
R | 2 (2000) | 8 (2.4) | 230/460-3-60 | 2m | 1.88 | 2.80 | 5/16 (7.9) | 3.7/2.2 | 2 | 1 (0.75) | IP66 |
RR | 2 (2000) | 16 (4.9) | 230/460-3-60 | 2m | 1.88 | 2.80 | 5/16 (7.9) | 7.9/5.0 | 2 | 2 (1.5 | IP66 |
Electric Chain Hoists
By: CM Entertainment Technology
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.