CMLA A Series 500 lb Product Specifications |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitor Model | Motor | Max. Dynamic Load | Max. Static Load | Screw | Gear | Motor Power | Amperage | Lifting Speed | Duty Cycle | Capacitor Rating |
# | Type | (lbs) N | (lbs) N | Type | Ratio | Volts | Amps | (in/s) mm/s | (in/hr) m/hr | mdf |
SK6405-7-13 | AC | (500) 2200 | (750) 3336 | Trapezoid | 11.5 | 115 | 2.3 | (0.71) 18.0 | (810) 20.6 | 35 |
SK6405-7-10 | AC | (500) 2200 | (750) 3336 | Trapezoid | 11.5 | 230 | 1.4 | (0.71) 18.0 | (810) 20.6 | 10 |
SK6405-7-13 | AC | (500) 2200 | (750) 3336 | Ball | 6.5 | 115 | 2.4 | (1.5) 38.1 | (1200) 30.5 | 35 |
SK6405-7-10 | AC | (500) 2200 | (750) 3336 | Ball | 6.5 | 230 | 1.5 | (1.5) 38.1 | (1200) 30.5 | 10 |
Notes: 1. The correct capacitor mfd should be used for each model or the cylinder will not perform as rated. 2. Order Hard Start Kit 192036494 for applications where high starting torque is required (low temperature, high starting load) |
CMLA A Series 500 lb Dimensions |
---|
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.