Units with capacities from 1/4 through 12 tons employ universal wheel treads for use on flat or tapered beam flanges. Units with capacities from 16 through 25 tons operate on American Standard I-beams with tapered flanges.
Heavy rolled steel side frames extend beyond the wheels to provide these trolleys with superior strength, rigidity and added protection for the trackwheels.
Trolley wheels are fully machined from alloy cast iron and hardened for high strength and long life. Alloy steel axles and equalizer pins are heat treated for maximum strength and wear life.
Geared versions have fully machined trackwheel gears and incorporate a swinging chain guide which keeps the hand chain aligned and free from jamming.
Catalog Number | Rated Capacity in Tons | Beam Adjustment Range * | Minimum Beam Height ** | Hand Chain Reach From Beam Geared Trolley | Smallest Radius Curve *** | LBS of Push to Move Plain Trolley, Fully Loaded | Net Weight, LBS | ||
Plain Trolley | Geared Trolley | Plain Trolley | Geared Trolley | ||||||
1641-0025 | N\A | 1/4 | 2.66"-5.0'' | 4'' | 8' | 20'' | 7 | 23 | 38 |
1641-0050 | N/A | 1/2 | 2.66''-5.0'' | 4'' | 8' | 20'' | 14 | 23 | 38 |
1641-0100 | 1642-0100 | 1 | 3''-6'' | 5'' | 8' | 24'' | 18 | 43 | 62 |
1641-0150 | 1642-0150 | 1 1/2 | 3''-6'' | 5'' | 8' | 24'' | 28 | 45 | 65 |
1641-0200 | 1642-0200 | 2 | 3.33''-6.25'' | 6'' | 8' | 30'' | 38 | 67 | 90 |
1641-0300 | 1642-0300 | 3 | 3.33''-6.25'' | 6'' | 8' | 30'' | 44 | 70 | 93 |
1641-0400 | 1642-0400 | 4 | 4''-7'' | 8'' | 8' | 36'' | 59 | 155 | 184 |
1641-0500 | 1642-0500 | 5 | 4''-7'' | 8'' | 8' | 36'' | 61 | 160 | 188 |
1641-0600 | 1642-0600 | 6 | 4''-7'' | 8'' | 8' | 36'' | 73 | 160 | 188 |
1641-0800 | 1642-0800 | 8 | 4.62''-8'' | 10'' | 8' | 60'' | 85 | 300 | 347 |
1641-1000 | 1642-1000 | 10 | 4.62''-8'' | 10'' | 8' | 60'' | 90 | 310 | 360 |
1641-1200 | 1642-1200 | 12 | 4.62''-8'' | 10'' | 8' | 60'' | 110 | 310 | 360 |
1641-1600 | 1642-1600 | 16 | 6''-8'' | 12'' | 8' | 96'' | 120 | 800 | 895 |
1641-2000 | 1642-2000 | 20 | 6''-8'' | 12'' | 8' | 96'' | 156 | 845 | 955 |
1631-2500 | 1632-2500 | 25 | 6''-8'' | 18'' | 8' | 120'' | 195 | 1045 | 1200 |
1631-3000 | 1632-3000 | 30 | 7''-8'' | 24'' | 8' | N/A | 240 | 1920 | 2015 |
1631-4000 | 1632-4000 | 40 | 7''-8'' | 24'' | 8' | N/A | 312 | 2176 | 2286 |
1631-5000 | 1632-5000 | 50 | 7''-8'' | 24'' | 8' | N/A | 390 | 2676 | 2831 |
30, 40, & 50 Ton Trolleys are available as Tandem Construction. Consult factory.
Wheels with convex treads are standard on all capacities 1/4 through 20 ton.
* All references to I-Beam sizes and corresponding flange widths are for clearance dimensions only.
The user must determine the proper strength of I-Beam and flange for the load.
** Specify curve on order. Wheels are modified to negotiate curve.
Catalog Number | Rated Capacity in Tons | Beam Adjustment Range * | Minimum Beam Height ** | Hand Chain Reach From Beam Geared Trolley | Smallest Radius Curve *** | LBS of Push to Move Plain Trolley, Fully Loaded | Net Weight, LBS | ||
Plain Trolley | Geared Trolley | Plain Trolley | Geared Trolley | ||||||
1641-0025SR | N/A | 1/4 | 2.66"-5.0'' | 4'' | 8' | 20'' | 7 | 23 | 38 |
1641-0050SR | N/A | 1/2 | 2.66''-5.0'' | 4'' | 8' | 20'' | 14 | 23 | 38 |
1641-0100SR | 1642-0100SR | 1 | 3''-6'' | 5'' | 8' | 24'' | 18 | 43 | 62 |
1641-0150SR | 1642-0150SR | 1.5 | 3''-6'' | 5'' | 8' | 24'' | 28 | 45 | 65 |
1641-0200SR | 1642-0200SR | 2 | 3.33''-6.25'' | 6'' | 8' | 30'' | 38 | 67 | 90 |
1641-0300SR | 1642-0300SR | 3 | 3.33''-6.25'' | 6'' | 8' | 30'' | 44 | 70 | 93 |
1641-0400SR | 1642-0400SR | 4 | 4''-7'' | 8'' | 8' | 36'' | 59 | 155 | 184 |
1641-0500SR | 1642-0500SR | 5 | 4''-7'' | 8'' | 8' | 36'' | 61 | 160 | 188 |
1641-0600SR | 1642-0600SR | 6 | 4''-7'' | 8'' | 8' | 36'' | 73 | 160 | 188 |
1641-0800SR | 1642-0800SR | 8 | 4.62''-8'' | 10'' | 8' | 60'' | 85 | 300 | 347 |
1641-1000SR | 1642-1000SR | 10 | 4.62''-8'' | 10'' | 8' | 60'' | 90 | 310 | 360 |
1641-1200SR | 1642-1200SR | 12 | 4.62''-8'' | 10'' | 8' | 60'' | 110 | 310 | 360 |
1641-1600SR | 1642-1600SR | 16 | 6''-8'' | 12'' | 8' | 96'' | 120 | 800 | 895 |
1641-2000SR | 1642-2000SR | 20 | 6''-8'' | 12'' | 8' | 96'' | 156 | 845 | 955 |
1631-2500SR | 1632-2500SR | 25 | 6''-8'' | 18'' | 8' | 120'' | 195 | 1045 | 1200 |
1631-3000SR | 1632-3000SR | 30 | 7''-8'' | 24'' | 8' | N/A | 240 | 1920 | 2015 |
1631-4000SR | 1632-4000SR | 40 | 7''-8'' | 24'' | 8' | N/A | 312 | 2176 | 2286 |
1631-5000SR | 1632-5000SR | 50 | 7''-8'' | 24'' | 8' | N/A | 390 | 2676 | 2831 |
30, 40, & 50 Ton Trolleys are available as Tandem Construction. Consult factory.
Wheels with convex treads are standard on all capacities 1/4 through 20 ton.
* All references to I-Beam sizes and corresponding flange widths are for clearance dimensions only.
The user must determine the proper strength of I-Beam and flange for the load.
** Specify curve on order. Wheels are modified to negotiate curve.
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.